SkyBank Credit Card Processing Accounts Include:
- Merchant Rates Starting at 0.89%
- Personalized Account Representative
- Free Account Setup
- Same-day Approval
- No Application or Setup Fees
- 24/7/365 Toll-Free Support
- Next Day Funding for Visa/MasterCard
- Mobile Credit Card Processing
- Next Day Funding for AMEX/Discover
- Free Virtual Terminal
- Check Services
- Free Chargeback Resolution
- Free Online Account Manager
- Gift and Loyalty Card Program
- Accept Credit Cards on the go
- State of the Art Terminal Available
| Category | SkyBank | Competition |
|---|---|---|
| Swiped Rates | 0.89% | 1.19% |
| Moto/Internet Rates | 1.99% | 2.19% |
| Transaction Fee | $0.15 | $0.20 |
| Application Fee | FREE | $125.00 |
| Monthly Gateway Fee | FREE | $20.00 |
| Gateway Setup Fee | FREE | $99.00 |
| Funding Timeframe | Next Day (Including AMEX) | 48-72 Hours |
| Customer Support | In-House First Call Resolution | Outsourced to 3rd Party |




